Sold By: Audionic
| Bluetooth | Version 5.4 |
| Playtime | Up to 60 Hours |
| Gaming Mode | 60ms Low Latency |
| Protection | ANC + IPX4 Water Resistance |
SKU:SF-2443-7FV3
Categories:Smart Watches & Wearables, Earphones & Headsets









| Category | Specification | Details |
|---|---|---|
| Connectivity | Bluetooth Version | Bluetooth 5.4 |
| Bluetooth Range | Up to 10 meters | |
| Charging Port | USB-C | |
| Battery | Charging Case Battery | 350mAh |
| Earbud Battery | 40mAh | |
| Charging Indicator | Yes | |
| Charging Input | 5V-0.3A | |
| Earbuds Charging Time | Approx. 30–45 minutes | |
| Case Charging Time | Approx. 1.5 hours | |
| Total Playtime | Approx. 60 hours | |
| Smart Features | Audionic Suite App | No |
| Dual Mic ANC | Yes | |
| Voice Assistant | Yes | |
| Quick Pairing | Yes | |
| Full Touch Control | Yes | |
| Gaming Mode | Yes | |
| Low Latency | 60ms | |
| Transparency Mode | Yes | |
| Audio | Audio Decoding | AAC and SBC |
| Frequency Response | 20Hz–20kHz | |
| Driver Unit | 10mm | |
| Impedance | 32Ω ±15% | |
| LDAC Support | No | |
| Build | Material | ABS Plastic |
| Product Weight | 49.3g | |
| Case Dimensions | 65.4 × 50 × 29.9mm | |
| Protection | Water Resistance | IPX4 |
| Not Included | Custom EQ Mode | No |
| 3D Surround Sound | No | |
| ENC | No | |
| Bluetooth Profiles | Supported Profiles | A2DP, AVCTP, AVDTP, AVRCP, HFP, SPP, SMP, ATT, GAP, GATT, RFCOMM, SDP and L2CAP |
| Box Contents | Included Accessories | Airbuds, eartips, Type-C charging cable, user manual, feature book and warranty card |
| Warranty | Product Warranty | 1-year warranty |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Audionic brings you the widest range of wireless earbuds, headphones, and home audio. From workouts to wild rides we’ve got your sound, your style, and your vibe covered!
Find answers to common questions about this product